
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Equinox &#187; Election 2008</title>
	<atom:link href="http://politicalequinox.com/category/election-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://politicalequinox.com</link>
	<description>Clear Opinions. Balanced Viewpoints.</description>
	<lastBuildDate>Thu, 11 Jun 2009 16:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Overshadowed Votes</title>
		<link>http://politicalequinox.com/election-2008/587</link>
		<comments>http://politicalequinox.com/election-2008/587#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:01:03 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=587</guid>
		<description><![CDATA[In wake of the presidential races it appears that we&#8217;ve had several big decisions with ballot measures that will likely bring court challenges. Arizona has banned gay marriage. Arkansas has banned gay couples from adopting children. California appears to have banned gay marriage. Florida has banned gay marriage. Michigan now allows medical marijuana and stem [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In wake of the presidential races it appears that we&#8217;ve had several big decisions with ballot measures that will likely bring court challenges.</p>
<ul>
<li>Arizona has banned gay marriage.</li>
<li>Arkansas has banned gay couples from adopting children.</li>
<li>California appears to have banned gay marriage.</li>
<li>Florida has banned gay marriage.</li>
<li>Michigan now allows medical marijuana and stem cell research.</li>
<li>Nebraska has ended Affirmative Action.</li>
<li>Washington has allowed doctor-assisted suicide.</li>
</ul>
<p>It will be interesting to see where these decisions take us in terms of court battles with gay marriage.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Big Question</title>
		<link>http://politicalequinox.com/election-2008/584</link>
		<comments>http://politicalequinox.com/election-2008/584#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:28:42 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[candidate]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=584</guid>
		<description><![CDATA[The biggest variable in today&#8217;s election could swing the results and it has little to do with the positions of either candidate. Will the newly registered voters brave the LONG lines to vote or will they give up after seeing the wait? With wait times exceeding several hours in some places, some estimates in upwards [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The biggest variable in today&#8217;s election could swing the results and it has little to do with the positions of either candidate.</p>
<p><strong>Will the newly registered voters brave the LONG lines to vote or will they give up after seeing the wait?</strong></p>
<p>With wait times exceeding several hours in some places, some estimates in upwards of 3-4 hours, it will be interesting to see if some voters wait it out.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does cutting pork really solve the problem?</title>
		<link>http://politicalequinox.com/national/541</link>
		<comments>http://politicalequinox.com/national/541#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:00:47 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pork Projects]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=541</guid>
		<description><![CDATA[Pork projects, discretionary spending, or whatever you want to call it, is capped at 1% of the total federal budget. Cutting 1% of the federal budget probably isn&#8217;t going to solve all our problems, so if John McCain is being elected for the purpose of cutting out pork projects that&#8217;s only going to save us [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Pork projects, discretionary spending, or whatever you want to call it, is capped at 1% of the total federal budget. Cutting 1% of the federal budget probably isn&#8217;t going to solve all our problems, so if John McCain is being elected for the purpose of cutting out pork projects that&#8217;s only going to save us $18 billion dollars.</p>
<p>For all the wrath pork projects receive, many of them are actually worthwhile endeavors. By cutting that spending we will be eliminating many of those grants, programs, and projects this money supports. While in the long run that probably would be a good thing for our country to cut it, I&#8217;m not convinced the problem has as large of an effect as it&#8217;s being pushed at.</p>
<p>Cutting out all the pork isn&#8217;t going to put a dent in our deficit or national debt problem.</p>
<p>Furthermore, the number has actually fallen in the last year. Have we put enough pressure on the projects to limit them or is this election year talk?</p>
<div class="aligncenter"><a href="http://www.swivel.com/graphs/show/30242836"><img style="border: solid 1px #rgb(0.6,0.6,0.6);" title="Click to play with this data at Swivel" src="http://www.swivel.com/graphs/image/30242836" alt="Pork Project Spending (billions)" /></a></div>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/national/541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing is not gambling</title>
		<link>http://politicalequinox.com/national/544</link>
		<comments>http://politicalequinox.com/national/544#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:04:01 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=544</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve heard Barack Obama and other Democratic leaders speak out against &#8220;privatizing&#8221; Social Security. Now, I&#8217;m not sure if privatizing the program is the best way to go, I think we&#8217;ve got an awful lot more work to do with regards to that subject. But there is one thing I [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Over the past few weeks I&#8217;ve heard Barack Obama and other Democratic leaders speak out against &#8220;privatizing&#8221; Social Security. Now, I&#8217;m not sure if privatizing the program is the best way to go, I think we&#8217;ve got an awful lot more work to do with regards to that subject. But there is one thing I am sure of, these same people speaking out are railing that Republicans want to gamble with the future of Americans by putting this money into the stock market.</p>
<p><strong>Investing in the stock market is absolutely not gambling.</strong> In fact, it&#8217;s not even close. Over the past one hundred years, every 10 year period in the stock market has made a positive return (even during the great depression). Certainly there will be down years, but investing is a long term process, as we&#8217;ve heard a million times.</p>
<p>The average rate of return for US stocks from 1900-2000 was 10.1%, while government bonds gave a return of 4.8%. Short term treasuries, which represents cash, returned an average of 4.1% over the 100 years.</p>
<p>If you had invested $1,000 a year for 40 years during that period (or your working lifetime), then assuming an annual return of the average you would have $547,667. Investing your money in government bonds would give you $127,100, and leaving your money in Short Term T-Bills would leave you with $106,275. <em>Of course, market timing plays a role in the discussion, but lets make the math easier.</em></p>
<p>This past year is an excellent example of the turbulence of the stock market, it&#8217;s down almost 40% this year, but over the long term we&#8217;re not talking about gambling &#8211; it&#8217;s investing.</p>
<p>The bottom line is that putting Social Security into &#8220;riskier&#8221; investments is not gambling, it&#8217;s being smart. But we can&#8217;t have a one-size fits all approach, if we&#8217;re going to put things in the markets. We&#8217;ll have to let people choose.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/national/544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic 60 Disaster</title>
		<link>http://politicalequinox.com/national/538</link>
		<comments>http://politicalequinox.com/national/538#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:02:34 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=538</guid>
		<description><![CDATA[I don&#8217;t often agree completely with the Republican National Committee. They are extremely partisan, which I cannot fault them for because that is the purpose of the committee. However, despite my support for Barack Obama in the election in just a few days, I realize the importance of the RNC&#8217;s recent campaign against electing 60 [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I don&#8217;t often agree completely with the Republican National Committee. They are extremely partisan, which I cannot fault them for because that is the purpose of the committee. However, despite my support for Barack Obama in the election in just a few days, I realize the importance of the RNC&#8217;s recent campaign against electing 60 Democrats into the Senate. They have hit the nail on the head in regard to not electing 60 Democrats to the Senate, a House Majority, and a Democratic President.</p>
<p>For those that don&#8217;t know, 60 Democrats would mean the Republicans would no longer have the ability to block votes by refusing to end debate (of course, the flip side is true as well). Giving one party unchecked power is extremely dangerous. Even Democrats should realize that divided government is a huge advantage to our system and allowing on groups ideals to be railroaded through the legislature is not a smart move.</p>
<p>Now I&#8217;m not saying the Democrats are out there to pass plans that will destroy our country, that&#8217;s not what I&#8217;m saying at all. However, when you are given unchecked power and allowed to pass your plans without considerable discussion and the necessity of bringing those from the other side to the table, you&#8217;ll get plans that haven&#8217;t looked at the issue from all viewpoints.</p>
<p>Both Republicans, Democrats, and Independents are guilty of looking at one viewpoint from time to time, but we cannot let that time be on an issue critical to our country. For example, if Obama&#8217;s health care plan is allowed to run through Congress because the Republicans are unable to hold up debate to look over the issue a little more, then we are not going to get the best plan.</p>
<p>I believe in Obama, his intelligence, and his abilities, but that doesn&#8217;t mean he has developed a perfect plan. In fact, I think he&#8217;s far from perfection. I don&#8217;t think he&#8217;s taken the right approach, but he&#8217;s on track. A partisan divide is necessary to move us along that track, to discuss deeply.</p>
<p>Giving one party all the power is dangerous, no matter which one it is.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/national/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollster.com&#8217;s Charles Franklin on Polling</title>
		<link>http://politicalequinox.com/election-2008/435</link>
		<comments>http://politicalequinox.com/election-2008/435#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:21:47 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=435</guid>
		<description><![CDATA[Professor Charles Franklin from the University of Wisconsin lectured at Indiana University on Tuesday, September 30. Franklin is the Co-Director of Pollster.com, a website that tracks presidential polling and aggregates data from a variety of polling sources. Franklin states two criteria for effective display of data on Pollster. First, the data must be &#8220;put in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="lipsum">
<h3><a href="http://politicalequinox.com/wp-content/uploads/2008/09/charles.jpg"><img class="alignright size-full wp-image-438" title="Charles Franklin" src="http://politicalequinox.com/wp-content/uploads/2008/09/charles.jpg" alt="" width="300" height="327" /></a></h3>
<p>Professor Charles Franklin from the University of Wisconsin lectured at Indiana University on Tuesday, September 30. Franklin is the Co-Director of Pollster.com, a website that tracks presidential polling and aggregates data from a variety of polling sources.</p>
<p>Franklin states two criteria for effective display of data on Pollster. First, the data must be &#8220;put in perspective.&#8221; You can&#8217;t spin the data attempting to turn it into something that it doesn&#8217;t say. Second, there should be &#8220;No cherry picking.&#8221; Franklin emphasized that you cannot select certain polls to include in your aggregation to bias results in one direction. If you do this then you&#8217;ve eliminated the entire worth of the aggregation, since it is simply an agreement of polls in one direction rather than a collection of reliable data sources.</p>
<h3>Viewership, Following, and Media</h3>
<p>Franklin also discussed the role of conventions in political campaigns. According to the Pollster co-director, more than 38 million Americans viewed Obamas speech, more than 37.5 million viewed that of Governor Sarah Palin, and John McCain rolled into the village with the highest rating at 39 million Americans. All three candidates hit more than the finals of American Idol. However, Franklin also pointed out that just because Americans tuned into the speeches doesn&#8217;t mean they are active supporters of the candidate. He gave an example of a cab ride he took in Boston on the night of Obama&#8217;s speech. After hearing the speech during a ride across town, Franklin asked the driver what he thought of the speech. The driver retorted that it was good, but that he didn&#8217;t think Obama was going to be able &#8220;to do all that stuff.&#8221; A television or radio audience may tune into hear the words of a candidate, but this is not an accurate measure of support for a candidate.</p>
<p>Franklin noted the odd nature of the current election because neither candidate has made significant &#8220;runs&#8221; in the polls. While in the past week since the bailout, Obama has begun to draw a significant lead over Senator McCain. This year still remains more stable than either 2000 or 2004, which could be considered odd since in 2004 an incumbent president was up for re-election.</p>
<h3>State Polling vs. National Polling</h3>
<p>Franklin also discussed in-depth state polling versus national polling emphasizing the point that while state polls may not match number for number to the national polls in terms of movement, they still react to the same events in similar manners.</p>
<p>He also emphasized the nature of non-battleground states to exaggerate national swings by showing larger amplitude and volatility. Franklin attributes this to the media because when you are in a non-battleground state you receive little attention from the candidates. Therefore you receive media messages and get a sense for the national consensus or at least the media&#8217;s opinion of national consensus on a particular issue. These states don&#8217;t hear the candidate&#8217;s reactions to claims from the other side as clearly as people whose televisions and radios are blaring with campaign advertisements and rhetoric.</p>
<h3>When to run political ads?</h3>
<p>Despite his focus on polling, Franklin also discussed the advertising trends of political candidates. He highlighted the point that the campaigns attempt to target viewers tuning in for non-political reasons. For example, if someone is watching the Glenn Beck Show they have already made conclusions about the political race more so than someone watching the local news for sports and weather or even games shows, such as Jeopardy. The campaigns don&#8217;t want to attract self-selected people because the attention rate will be much lower resulting in wasted money and wasted opportunities.</p>
<h3>Comparing Obama to Reagan</h3>
<p>In an odd comparison, Professor Franklin related the campaign and results of President Ronald Reagan to that of Senator Barack Obama. Franklin stated that at the end of 1980 the economy was in poor shape and Carter led Reagan in the polls, a trend that would last into the debates. However, soon after the debates Reagan began to rise in the polls. Franklin hypothesizes that the American people had not yet accepted Reagan, as being ready to hold the highest office in the free world. He feels America may have similar thoughts in today&#8217;s electoral world. However, Reagan&#8217;s performance at the debates reassured Americans about his abilities. This resulted in higher polling numbers for the campaign because of this new found trust, even though they had agreed with his ideals all along.</p>
<p>In conclusion, listening to Professor Franklin was an intriguing experience. I enjoyed his discussion on state polling versus national polling as well as his comparison of Barack Obama to Ronald Reagan. This was a parallel I had not considered prior to his lecture. The benefits of not simply looking at one single poll became a common theme, as the &#8220;poll of polls&#8221; discussion seemed to dominate the lecture.</p></div>
<p><em>Photo courtesy Indiana University.</em></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor debate format limited depth</title>
		<link>http://politicalequinox.com/election-2008/452</link>
		<comments>http://politicalequinox.com/election-2008/452#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:24:05 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[mccain campaign]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=452</guid>
		<description><![CDATA[The results are in and people are claiming Joe Biden held his own and Sarah Palin didn&#8217;t disappoint. I must agree, even though I&#8217;ll have to give Biden the nod as the overall debate winner, Governor Palin came close. However, don&#8217;t take that as an endorsement of the potential Vice President, as Palin benefited from [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The results are in and people are claiming Joe Biden held his own and Sarah Palin didn&#8217;t disappoint. I must agree, even though I&#8217;ll have to give Biden the nod as the overall debate winner, Governor Palin came close.</p>
<p>However, don&#8217;t take that as an endorsement of the potential Vice President, as Palin benefited from the poor debate format. The moderator moved the candidates quickly from subject to subject almost as if attempting to cover the entire range of issues in a single debate.</p>
<p>This was wasteful of the American people&#8217;s time. Why not focus on the economy, the war, and healthcare. Giving ample time to each subject instead of skipping from question to question. Instead we addressed very little on each issue and even a few that probably don&#8217;t deserve to be at the forefront of debate.</p>
<p>Both candidates realized they didn&#8217;t have enough time to answer the questions and both were a question behind most of the night. They didn&#8217;t go back to answer previous questions in the sense that most candidates do, they just weren&#8217;t finished with the previous subjects.</p>
<p>Moderator Gwen Ifill failed at extracting much substance from either candidate. Every time things seemed to be getting going into some real debate and real subjects we would have to stop again and move onto the next subject.</p>
<p>If we have just focused on a few issues, then we might have gotten some depth out of the Vice Presidential candidates. I partially blame the McCain campaign for this as I&#8217;m sure they had their strict requirements at opening Governor Palin up to a &#8220;real debate.&#8221; If this would have happened, she would&#8217;ve been tossed to the wayside.</p>
<p>The most depth we say all night was Joe Biden&#8217;s analysis of the Middle East. He displayed great poise and intelligence in that setting. I was saddened that neither candidate was able to elaborate on the positions of their tickets any more than just a few brief statements before Ifill interrupted them to move onto another subject.</p>
<p>Why couldn&#8217;t we just talk about the real issues, that really mattered to Americans? Glossing over is for the campaign stump speeches, not debates.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Presidential Struggle</title>
		<link>http://politicalequinox.com/election-2008/449</link>
		<comments>http://politicalequinox.com/election-2008/449#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:04:38 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=449</guid>
		<description><![CDATA[As many of you know I define myself a a Moderate Republican focusing on low taxes (especially corporate &#38; capital gains). Tax &#38; Economic Policy are the chief issues for me, and I share that belief with many of my fellow Americans. This election is posing a problem for me that goes beyond issues and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>As many of you know I define myself a a Moderate Republican focusing on low taxes (especially corporate &amp; capital gains). Tax &amp; Economic Policy are the chief issues for me, and I share that belief with many of my fellow Americans.</p>
<p>This election is posing a problem for me that goes beyond issues and rhetoric. I have yet to decide upon a candidate, I&#8217;m struggling internally and I haven&#8217;t found the answer just yet.</p>
<p>If I take a straight take on issues I probably agree with John McCain more than Senator Obama. But taking an honest look at both men, they&#8217;ll both do a fine job. Neither one is going to ruin America, we&#8217;ll be fine no matter who is elected.</p>
<p>My quandary on who to vote for stems not from Tax Policy, a vice presidential pick, or party affiliation. Rather, it&#8217;s a gut feeling that I have, an instinct. John McCain is the safe choice for our country. He&#8217;ll change up the status-quo, pull us out of this economic slowdown, and we&#8217;ll be just fine. But that little voice inside all of us is telling me that I&#8217;m missing something, I have a hunch that Barack Obama has the chance to not just let America be fine, but to be great.</p>
<p>And the odd thing is, I know exactly what he going to do to make himself great. Well sort of. It&#8217;s not a policy he&#8217;s proposed yet, it&#8217;s something he&#8217;s going to do in a few years. But it will change the way we think in America, it&#8217;ll change how we work, how we operate.</p>
<p>This isn&#8217;t hope and dreams. It&#8217;s not &#8220;The Audacity of Hope&#8221; and it&#8217;s not &#8220;Change we can believe in.&#8221; It&#8217;s not any of those things.</p>
<p>This feeling brings me back to the ever famous, Mac vs PC commericals. John McCain is the safe choice, a PC, he&#8217;ll get things done and things will work out just fine. Life will move and and we&#8217;ll be better of because of him. But Senator Obama is the Mac, he&#8217;s got the chance to create a &#8220;sleek&#8221; America.</p>
<p>While I fundamentally disagree with him on economic policy, taxes, social security, and to an extent, healthcare &#8211; I simply cannot just leave this feeling on the table. Can I pass on my fundamental objection to his policies to get to this &#8220;great proposal&#8221;?</p>
<p>So, my quandary continues&#8230;</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/449/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gov. Palin &#8211; Time to cut the earmark talk</title>
		<link>http://politicalequinox.com/election-2008/401</link>
		<comments>http://politicalequinox.com/election-2008/401#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:50:35 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Earmarks]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=401</guid>
		<description><![CDATA[When Gov. Sarah Palin stated she said &#8220;Thanks, but no thanks&#8221; on the famous &#8220;Bridge to Nowhere&#8221; project she opened herself up a major can of worms. I&#8217;m personally not a huge Sarah Palin fan, I don&#8217;t feel she has the necessary experience and I don&#8217;t think she&#8217;s ready for the Vice Presidency. Now although [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>When Gov. Sarah Palin stated she said &#8220;Thanks, but no thanks&#8221; on the famous &#8220;Bridge to Nowhere&#8221; project she opened herself up a major can of worms. I&#8217;m personally not a huge Sarah Palin fan, I don&#8217;t feel she has the necessary experience and I don&#8217;t think she&#8217;s ready for the Vice Presidency. Now although I still haven&#8217;t decided my vote this November, I&#8217;m sure Palin&#8217;sperformance over the coming weeks will play a role in my final decision.</p>
<p>However, Palin needs to cut the talk about earmarks. Before you try and argue that she has room to talk watch this CNN special.</p>
<p style="text-align: center;"><iframe src="http://www.cnn.com/video/savp/evp/?loc=dom&#038;vid=/video/politics/2008/09/24/boudreau.road.to.nowhere.cnn" height="393" width="406" allowtransparency="true" frameborder="0" scrolling="no"></iframe></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truly Excellent Speech</title>
		<link>http://politicalequinox.com/election-2008/376</link>
		<comments>http://politicalequinox.com/election-2008/376#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:30:49 +0000</pubDate>
		<dc:creator>Neil Kelty</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[Mike Huckabee]]></category>

		<guid isPermaLink="false">http://politicalequinox.com/?p=376</guid>
		<description><![CDATA[Whether you like Mike Huckabee or not, this is one excellent speech.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Whether you like Mike Huckabee or not, this is one excellent speech.</p>
<div class="video"><object width="425" height="344" data="http://www.youtube.com/v/VJQry-94BvM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VJQry-94BvM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://politicalequinox.com/election-2008/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
